RANKINGs / Players

Rankings: Top CPs

. . . # . . . . . . . . . . . . . . . . . . NAME . . . . . . . . . . . . . . . . . . . . LEVEL . . . . . . ..Conquer Points.. . .Spouse

1 xStean 140 1943705278 None
2 mhfsw 140 1731903266 None
3 UGot2BeKittenMe 140 1606718590 None
4 YahDameN 140 1600000000 None
5 __Fox__Pop_ 140 1498690432 None
6 AVATAR 255 1327317287 None
7 faseq 140 1000613263 None
8 [GM] 255 1000007803 None
9 1__al_QaYsaR__1 140 862487892 None
10 AMR_ 140 623478172 None
11 1268410 140 509192843 None
12 ASCF 140 468091000 None
13 AboSliem 140 331290444 None
14 1223 140 301896426 None
15 TyouTha 140 279843502 None
16 0__al_QaYsaR__0 140 170028100 None
17 smikl 140 163513418 None
18 0001411 140 156569698 None
19 MaRzOoUuk 140 120021101 None
20 4751 140 88436651 None
21 Ahma 140 80039344 None
22 @tywx@ 140 76999605 None
23 alacali 140 69306452 None
24 AmZha 140 65356625 None
25 @babm@ 140 60257850 None
26 asdasdas 140 60151172 None
27 ~ZM4~ 140 58803561 None
28 _BrusLi_ 140 45880729 None
29 ghye 140 16522581 None
30 fox1 140 9666331 None
31 mkhohnilmn 140 8839525 None
32 Ex_Trem_Lee 140 8027000 None
33 145614 140 7220729 None
34 123456 140 6456281 None
35 ^Ronaldo^ 140 2442286 None
36 MOSTAFA1 140 542164 None
37 ?ZmP? 140 524699 None
38 5fiobcx 140 276769 None
39 Devil 140 59999 None
40 The^LasT 140 53995 None
41 okyfd 140 51000 None
42 advd 140 50000 None
43 mahmd 1 50000 None
44 AhmaD 1 50000 None
45 18941 140 50000 None
46 6891 140 50000 None
47 1121 1 50000 None
48 1massi1 140 50000 None
49 sscdf 140 49994 None
50 GIzA 140 49569 None








About Us

SycloneConquer is an private game server emulated from Conquer Online up-to-date with the latest patch.

Useful Links

Syclone partners

Syclone Facebook